51 Brookfield Ave.
P.O. Box 5217
Bridgeport, CT 06610
. . . . . . . .

PH: 203.333.3191
FAX: 203.334.4704
. . . . . . . .
wrapwire@aol.com

     
 

Standard Annealed Bare Copper Wire
Basic Reference Data

Size
AWG
Diameter – Inches Area Weight –Inches Resistance
(68ºF.)
Size
AWG
  Min. Nom. Max. Nom.
Cir. Mils
Lbs. Per
M Feet
Feet
Per Lb.
Ohms Per
M Feet
Ohms
Per Lb.
 
14 .0635 .0641 .0647 4109 12.44 80.39 2.524 .2029 14
15 .0565 .0571 .0577 3260 9.87 101.32 3.181 .3223 15
16 .0503 .0508 .0513 2581 7.812 128.0 4.018 .5143 16
17 .0448 .0453 .0457 2052 6.213 161.0 5.054 .8135 17
18 .0399 .0403 .0407 1624 4.914 203.5 6.386 1.2996 18
19 .0355 .0359 .0363 1289 3.900 256.4 8.046 2.0631 19
20 .0317 .0320 .0323 1024 3.099 322.7 10.13 3.2682 20
21 .0282 .0285 .0288 812.2 2.459 406.7 12.77 5.193 21
22 .0250 .0253 .0256 640.1 1.937 516.3 16.20 8.363 22
23 .0224 .0226 .0228 510.8 1.546 646.8 20.30 13.131 23
24 .0199 .0201 .0203 404.0 1.223 817.7 25.67 20.989 24
25 .0177 .0179 .0181 320.4 .9699 1031 32.37 33.371 25
26 .0157 .0159 .0161 252.8 .7650 1307 41.02 53.62 26
27 .0141 .0142 .0143 201.6 .6101 1639 51.44 84.38 27
28 .0125 .0126 .0127 158.8 .4806 2081 65.31 135.89 28
29 .0112 .0113 .0114 127.7 .3866 2587 81.21 210.06 29
30 .0099 .0100 .0101 100.0 .3025 3306 103.7 342.84 30
31 .0088 .0089 .0090 79.21 .2398 4170 130.9 545.9 31
32 .0079 .0080 .0081 64.00 .1937 5163 162.0 836.3 32
33 .0070 .0071 .0072 50.41 .1526 6553 205.7 1348.1 33
34 .0062 .0063 .0064 39.69 .1201 8326 261.3 2175.7 34
35 .0055 .0056 .0057 31.36 .0949 10537 330.7 3484.7 35
36 .0049 .0050 .0051 25.00 .07569 13212 414.8 5480 36
37 .0044 .0045 .0046 20.25 .06128 16319 512.1 8357 37
38 .0039 .0040 .0041 16.00 .04844 20644 648.2 13381 38
39 .0034 .0035 .0036 12.25 .03708 26969 846.6 22832 39
40 .0030 .0031 .0032 9.61 .02910 34364 1079 37086 40
41 .0027 .0028 .0029 7.84 .02374 42123 1323 55729 41
42 .0024 .0025 .0026 6.25 .01892 52854 1659 87685 42
43 .0021 .0022 .0023 4.84 .01465 68259 2143 146280 43
44 .0019 .0020 .0021 4.00 .01210 82645 2593 214298 44
45 .00169 .00176 .00183 3.10 .0096 104000 3348 348750 45
46 .00151 .00157 .00164 2.47 .0076 132000 4207 553553 46
47 .00135 .00140 .00146 1.96 .0061 162000 5291 867377 47
48 .00119 .00124 .00129 1.54 .0048 205000 6745 1405208 48
49 .00107 .00111 .00116 1.23 .0038 258000 8417 2215000 49
50 .00095 .00099 .00103 .980 .0030 312000 10580 3526667 50

The bare copper wire used in the manufacture of Bridgeport Magnet Wire complies with the American Standards Association (ASA) specification for soft or annealed copper wire C 7.1-1951 or latest revision

 
     
   

Home  .  About Us  .  Products  .  Specifications  .  Reference  .  Contact

©2003. Bridgeport Insulated Wire, Co.